| Location | Pasadena CA | Start Time | 2/21/2010 10:06:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 13.24 miles | Ascend | 737 feet | Descend | -720 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 02:18:43 | Moving | 02:17:58 | Stopped | 00:00:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:10:28 min/mi | Fastest Pace | 00:08:16 min/mi | Slowest Pace | 00:23:52 min/mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1753 | Average HR | 159 BPM | Max HR | 171 BPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 50 °F MostClouds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Superfeet - Green - Pair 1 Asics - Gel Nimbus 11 - Pair 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||